Offering you a complete choice of products which include glimepiride 1 mg metformin 500 mg sr, dapagliflozin 5mg tablet, glimepiride 2mg metformin 1000 mg tablet, dapagliflozin tablet 10 mg, sitagliptin tablets 50 mg and sitagliptin 100 mg tablet.
₹ 116 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Pack Size | 10*15 Tablets |
| Pack Type | Stripe |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin 5 |
| Packaging Size | 10*10 |
| Packaging Type | Alu-Alu |
₹ 105 / Strip Get Latest Price
| Pack Size | 10*10 Tablets |
| Strength | 1000 mg |
| Pack Type | Stripe |
| Usage / Application | Type 2 diabetes |
₹ 160 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin 10 |
| Pack Size | 10 TABLETS |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | ALU-ALU |
Minimum order quantity: 100 Strip
₹ 420 / Strip Get Latest Price
| Dose/Strength | 50 mg |
| Packaging Size | 1*20 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 2 year |
Minimum order quantity: 100 Strip
₹ 520 / Strip Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 15 tablets |
| Packaging Size | 4*10 |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Shelf Life | 2 year |
Minimum order quantity: 100 Strip
₹ 405 / Box Get Latest Price
| Strength | 10/100/1000 mg |
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 1000 mg |
| Release Type | Immediate Release |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Box
₹ 390 / Strip Get Latest Price
| Strength | 10/100/500 |
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 500 mg |
| Release Type | Immediate Release |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 100 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Packaging Size | 10*10 Tablets |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Pack Size | 10*10 Tablets |
| Pack Type | Stripe |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 155 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 80 mg / 500 mg |
| Gliclazide Strength | 80 mg |
| Release Type | Extended |
| Packaging Size | 10*15 Tablets |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 116 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Strength | 500 mg |
| Glimepiride Strength | 2 mg |
| Release Type | Sustained |
| Pack Size | 10*15 Tablets |
| Pack Type | Stripe |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 596 / Strip Get Latest Price
| Metformin Strength | 1000 mg |
| Strength | 50 mg/1000 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Extended |
| Packaging Size | 10*15 Tablets |
| Brand | SITAGLOCIN M 1000 |
| Packaging Type | Box |
| Shelf Life | 3 years |
Minimum order quantity: 100 Strip
₹ 320 / Strip Get Latest Price
| Strength | 50 mg / 1000 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 2 years |
Minimum order quantity: 100 Strip
₹ 290 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Composition | vildagliptin 50 |
| Packaging Size | 10*15 |
| Packaging Type | alu-alu |
| Country of Origin | Made in India |
₹ 275 / Strip Get Latest Price
| Strength | Linagliptin 5 mg + Dapagliflozin 10 mg |
| Composition | Dapagliflozin+Linagliptin |
| Pack Size | 10 tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
₹ 450 / Strip Get Latest Price
| Dose/Strength | Sitaglocin M 500 |
| Packaging Type | Box |
| Shelf Life | 2 year |
Minimum order quantity: 100 Strip
₹ 150 / Strip Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin 5 |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
₹ 185 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | vildagliptin 100 |
| Packaging Size | 10*10 |
| Packaging Type | Alu-Alu |
| Country of Origin | Made in India |
Minimum order quantity: 100 Strip
Krishna (CEO)
Stryker Pharma Private Limited
Besment Floor, Plot No D-255, Kusum Vihar, Kusum Vihar Road, Jagatpura
Jaipur - 302017, Rajasthan, India